MyHealtheVet use of PGHD
0.2.10-beta - ci-build
MyHealtheVet use of PGHD - Local Development build (v0.2.10-beta) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://johnmoehrke.github.io/MHV-PGHD/StructureDefinition/FM-MultiBirth | Version: 0.2.10-beta | |||
Standards status: Trial-use | Maturity Level: 2 | Computable Name: MultiBirth |
When this family member is known to be part of a MultiBirth, indicate how many siblings.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | MultiBirth indication | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://johnmoehrke.github.io/MHV-PGHD/StructureDefinition/FM-MultiBirth" | |
![]() ![]() ![]() | 1..1 | integer | Value of extension | |
![]() |
This structure is derived from Extension
Summary
Simple Extension of type integer: When this family member is known to be part of a MultiBirth, indicate how many siblings.
Maturity: 2
Differential View
This structure is derived from Extension
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | MultiBirth indication | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://johnmoehrke.github.io/MHV-PGHD/StructureDefinition/FM-MultiBirth" | |
![]() ![]() ![]() | 1..1 | integer | Value of extension | |
![]() |
Other representations of profile: CSV, Excel, Schematron