MyHealtheVet use of PGHD
0.2.10-beta - ci-build
MyHealtheVet use of PGHD - Local Development build (v0.2.10-beta) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://johnmoehrke.github.io/MHV-PGHD/StructureDefinition/FM-Race | Version: 0.2.10-beta | |||
Standards status: Trial-use | Maturity Level: 2 | Computable Name: Race |
What is the Race of this family member
Note would like to use us-core defined extension, but is not allowed in FamilyMemberHistory Jira issue
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Simple Extension of type CodeableConcept: What is the Race of this family member
Note would like to use us-core defined extension, but is not allowed in FamilyMemberHistory Jira issue
Maturity: 2
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Race | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://johnmoehrke.github.io/MHV-PGHD/StructureDefinition/FM-Race" | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Race (preferred) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Race | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://johnmoehrke.github.io/MHV-PGHD/StructureDefinition/FM-Race" | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Race (preferred) | |
![]() |
This structure is derived from Extension
Summary
Simple Extension of type CodeableConcept: What is the Race of this family member
Note would like to use us-core defined extension, but is not allowed in FamilyMemberHistory Jira issue
Maturity: 2
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Race | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://johnmoehrke.github.io/MHV-PGHD/StructureDefinition/FM-Race" | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Race (preferred) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Race | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://johnmoehrke.github.io/MHV-PGHD/StructureDefinition/FM-Race" | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Race (preferred) | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x] | preferred | Race |