MyHealtheVet use of PGHD
0.2.10-beta - ci-build
MyHealtheVet use of PGHD - Local Development build (v0.2.10-beta) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://johnmoehrke.github.io/MHV-PGHD/StructureDefinition/VA.MHV.allergy | Version: 0.2.10-beta | |||
Standards status: Trial-use | Maturity Level: 2 | Computable Name: MHVallergy |
A profile on the AllergyIntolerance that declares how MHV will Create in PGHD for allergy or intolerance.
Given that MyHealtheVet has access to the medical record (Vista and Cerner), there should be logic keeping a patient from entering a duplicate allergy or intolerance.
This is the Intro for the VA.MHV.allergy Profile
The My Allergies will have a User Interface similar to
Simple UI that is similar to current MyHealtheVet
Advanced UI that adds a few features
The mapping between the FHIR AllergyIntolerance resource and the above User Interface can be found on the Mappings for MyHealtheVet mapping to FHIR/PGHD (MHV-UI)
Where MyHealtheVet can determine that the new allergy being entered already exists, in either PGHD, Vista, and Cerner, the user should be warned that they are creating duplicate information. Some logic should be determined on if there should be a hard rule forbidding this duplicate entry, or if there should be a linkage to the medical record so that other applications can detect that this is a duplicate. This link is possible in FHIR, but has not been included here.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from USCoreAllergyIntolerance
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergyIntolerance | 0..* | USCoreAllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) | |
meta | ||||
tag | 1..1 | Coding | Tags applied to this resource Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://wiki.mobilehealth.va.gov/x/Onc1C | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2ce6d9aa-c068-4809-8dda-662bcb16d09a | |
clinicalStatus | 0..1 | CodeableConcept | active | inactive | resolved Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/allergyintolerance-clinical | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: active | |
verificationStatus | 1..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error | |
type | 1..1 | code | allergy | intolerance - Underlying mechanism (if known) | |
category | 1..1 | code | food | medication | environment | biologic | |
criticality | 0..0 | |||
code | 1..1 | CodeableConcept | Code that identifies the allergy or intolerance | |
patient | 1..1 | Reference(US Core Patient Profile) | Who the sensitivity is for | |
encounter | 0..0 | |||
Slices for onset[x] | 1..1 | dateTime | When allergy or intolerance was identified Slice: Unordered, Open by type:$this | |
onset[x]:onsetDateTime | 1..1 | dateTime | When allergy or intolerance was identified | |
recordedDate | 0..1 | dateTime | Date first version of the resource instance was recorded | |
recorder | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the sensitivity | |
asserter | 0..1 | Reference(Patient) | Source of the information about the allergy | |
lastOccurrence | 0..0 | |||
note | 0..* | Annotation | Additional text not captured in other fields | |
reaction | 1..1 | BackboneElement | Adverse Reaction Events linked to exposure to substance | |
substance | 0..0 | |||
manifestation | 1..1 | CodeableConcept | Clinical symptoms/signs associated with the Event | |
description | 0..1 | string | Description of the event as a whole | |
onset | 0..0 | |||
severity | 0..1 | code | mild | moderate | severe (of event as a whole) | |
exposureRoute | 0..0 | |||
note | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergyIntolerance | C | 0..* | USCoreAllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
clinicalStatus | ?!SΣC | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required) Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/allergyintolerance-clinical | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: active | |
verificationStatus | ?!SΣC | 1..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required) |
type | Σ | 1..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required): Identification of the underlying physiological mechanism for a Reaction Risk. |
category | Σ | 1..1 | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required): Category of an identified substance associated with allergies or intolerances. |
code | SΣ | 1..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: Common substances for allergy and intolerance documentation including refutations (extensible) |
patient | SΣ | 1..1 | Reference(US Core Patient Profile) | Who the sensitivity is for |
Slices for onset[x] | 1..1 | dateTime | When allergy or intolerance was identified Slice: Unordered, Closed by type:$this | |
onset[x]:onsetDateTime | 1..1 | dateTime | When allergy or intolerance was identified | |
recordedDate | 0..1 | dateTime | Date first version of the resource instance was recorded | |
recorder | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the sensitivity | |
asserter | Σ | 0..1 | Reference(Patient) | Source of the information about the allergy |
note | 0..* | Annotation | Additional text not captured in other fields | |
reaction | S | 1..1 | BackboneElement | Adverse Reaction Events linked to exposure to substance |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
manifestation | S | 1..1 | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: SNOMEDCTClinicalFindings (extensible) |
description | 0..1 | string | Description of the event as a whole | |
severity | 0..1 | code | mild | moderate | severe (of event as a whole) Binding: AllergyIntoleranceSeverity (required): Clinical assessment of the severity of a reaction event as a whole, potentially considering multiple different manifestations. | |
Documentation for this format |
Path | Conformance | ValueSet / Code |
AllergyIntolerance.clinicalStatus | required | Pattern: active |
AllergyIntolerance.verificationStatus | required | AllergyIntoleranceVerificationStatusCodes |
AllergyIntolerance.type | required | AllergyIntoleranceType |
AllergyIntolerance.category | required | AllergyIntoleranceCategory |
AllergyIntolerance.code | extensible | Common substances for allergy and intolerance documentation including refutations |
AllergyIntolerance.reaction.manifestation | extensible | SNOMEDCTClinicalFindings |
AllergyIntolerance.reaction.severity | required | AllergyIntoleranceSeverity |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
AllergyIntolerance | C | 0..* | USCoreAllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
versionId | Σ | 0..1 | id | Version specific identifier | ||||
lastUpdated | Σ | 0..1 | instant | When the resource version last changed | ||||
source | Σ | 0..1 | uri | Identifies where the resource comes from | ||||
profile | Σ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to | ||||
security | Σ | 0..* | Coding | Security Labels applied to this resource Binding: All Security Labels (extensible): Security Labels from the Healthcare Privacy and Security Classification System. | ||||
tag | Σ | 1..1 | Coding | Tags applied to this resource Binding: CommonTags (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://wiki.mobilehealth.va.gov/x/Onc1C | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2ce6d9aa-c068-4809-8dda-662bcb16d09a | |||||
display | 0..1 | string | Representation defined by the system | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External ids for this item | ||||
clinicalStatus | ?!SΣC | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required) Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/allergyintolerance-clinical | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: active | |||||
display | 0..1 | string | Representation defined by the system | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
verificationStatus | ?!SΣC | 1..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required) | ||||
type | Σ | 1..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required): Identification of the underlying physiological mechanism for a Reaction Risk. | ||||
category | Σ | 1..1 | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required): Category of an identified substance associated with allergies or intolerances. | ||||
code | SΣ | 1..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: Common substances for allergy and intolerance documentation including refutations (extensible) | ||||
patient | SΣ | 1..1 | Reference(US Core Patient Profile) | Who the sensitivity is for | ||||
Slices for onset[x] | 1..1 | dateTime | When allergy or intolerance was identified Slice: Unordered, Closed by type:$this | |||||
onset[x]:onsetDateTime | 1..1 | dateTime | When allergy or intolerance was identified | |||||
recordedDate | 0..1 | dateTime | Date first version of the resource instance was recorded | |||||
recorder | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the sensitivity | |||||
asserter | Σ | 0..1 | Reference(Patient) | Source of the information about the allergy | ||||
note | 0..* | Annotation | Additional text not captured in other fields | |||||
reaction | S | 1..1 | BackboneElement | Adverse Reaction Events linked to exposure to substance | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
manifestation | S | 1..1 | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: SNOMEDCTClinicalFindings (extensible) | ||||
description | 0..1 | string | Description of the event as a whole | |||||
severity | 0..1 | code | mild | moderate | severe (of event as a whole) Binding: AllergyIntoleranceSeverity (required): Clinical assessment of the severity of a reaction event as a whole, potentially considering multiple different manifestations. | |||||
Documentation for this format |
Path | Conformance | ValueSet / Code | ||||
AllergyIntolerance.meta.security | extensible | All Security Labels | ||||
AllergyIntolerance.meta.tag | example | Pattern: 2ce6d9aa-c068-4809-8dda-662bcb16d09a | ||||
AllergyIntolerance.language | preferred | CommonLanguages
| ||||
AllergyIntolerance.clinicalStatus | required | Pattern: active | ||||
AllergyIntolerance.verificationStatus | required | AllergyIntoleranceVerificationStatusCodes | ||||
AllergyIntolerance.type | required | AllergyIntoleranceType | ||||
AllergyIntolerance.category | required | AllergyIntoleranceCategory | ||||
AllergyIntolerance.code | extensible | Common substances for allergy and intolerance documentation including refutations | ||||
AllergyIntolerance.reaction.manifestation | extensible | SNOMEDCTClinicalFindings | ||||
AllergyIntolerance.reaction.severity | required | AllergyIntoleranceSeverity |
This structure is derived from USCoreAllergyIntolerance
Differential View
This structure is derived from USCoreAllergyIntolerance
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergyIntolerance | 0..* | USCoreAllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) | |
meta | ||||
tag | 1..1 | Coding | Tags applied to this resource Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://wiki.mobilehealth.va.gov/x/Onc1C | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2ce6d9aa-c068-4809-8dda-662bcb16d09a | |
clinicalStatus | 0..1 | CodeableConcept | active | inactive | resolved Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/allergyintolerance-clinical | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: active | |
verificationStatus | 1..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error | |
type | 1..1 | code | allergy | intolerance - Underlying mechanism (if known) | |
category | 1..1 | code | food | medication | environment | biologic | |
criticality | 0..0 | |||
code | 1..1 | CodeableConcept | Code that identifies the allergy or intolerance | |
patient | 1..1 | Reference(US Core Patient Profile) | Who the sensitivity is for | |
encounter | 0..0 | |||
Slices for onset[x] | 1..1 | dateTime | When allergy or intolerance was identified Slice: Unordered, Open by type:$this | |
onset[x]:onsetDateTime | 1..1 | dateTime | When allergy or intolerance was identified | |
recordedDate | 0..1 | dateTime | Date first version of the resource instance was recorded | |
recorder | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the sensitivity | |
asserter | 0..1 | Reference(Patient) | Source of the information about the allergy | |
lastOccurrence | 0..0 | |||
note | 0..* | Annotation | Additional text not captured in other fields | |
reaction | 1..1 | BackboneElement | Adverse Reaction Events linked to exposure to substance | |
substance | 0..0 | |||
manifestation | 1..1 | CodeableConcept | Clinical symptoms/signs associated with the Event | |
description | 0..1 | string | Description of the event as a whole | |
onset | 0..0 | |||
severity | 0..1 | code | mild | moderate | severe (of event as a whole) | |
exposureRoute | 0..0 | |||
note | 0..0 | |||
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergyIntolerance | C | 0..* | USCoreAllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
clinicalStatus | ?!SΣC | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required) Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/allergyintolerance-clinical | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: active | |
verificationStatus | ?!SΣC | 1..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required) |
type | Σ | 1..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required): Identification of the underlying physiological mechanism for a Reaction Risk. |
category | Σ | 1..1 | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required): Category of an identified substance associated with allergies or intolerances. |
code | SΣ | 1..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: Common substances for allergy and intolerance documentation including refutations (extensible) |
patient | SΣ | 1..1 | Reference(US Core Patient Profile) | Who the sensitivity is for |
Slices for onset[x] | 1..1 | dateTime | When allergy or intolerance was identified Slice: Unordered, Closed by type:$this | |
onset[x]:onsetDateTime | 1..1 | dateTime | When allergy or intolerance was identified | |
recordedDate | 0..1 | dateTime | Date first version of the resource instance was recorded | |
recorder | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the sensitivity | |
asserter | Σ | 0..1 | Reference(Patient) | Source of the information about the allergy |
note | 0..* | Annotation | Additional text not captured in other fields | |
reaction | S | 1..1 | BackboneElement | Adverse Reaction Events linked to exposure to substance |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
manifestation | S | 1..1 | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: SNOMEDCTClinicalFindings (extensible) |
description | 0..1 | string | Description of the event as a whole | |
severity | 0..1 | code | mild | moderate | severe (of event as a whole) Binding: AllergyIntoleranceSeverity (required): Clinical assessment of the severity of a reaction event as a whole, potentially considering multiple different manifestations. | |
Documentation for this format |
Path | Conformance | ValueSet / Code |
AllergyIntolerance.clinicalStatus | required | Pattern: active |
AllergyIntolerance.verificationStatus | required | AllergyIntoleranceVerificationStatusCodes |
AllergyIntolerance.type | required | AllergyIntoleranceType |
AllergyIntolerance.category | required | AllergyIntoleranceCategory |
AllergyIntolerance.code | extensible | Common substances for allergy and intolerance documentation including refutations |
AllergyIntolerance.reaction.manifestation | extensible | SNOMEDCTClinicalFindings |
AllergyIntolerance.reaction.severity | required | AllergyIntoleranceSeverity |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
AllergyIntolerance | C | 0..* | USCoreAllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
versionId | Σ | 0..1 | id | Version specific identifier | ||||
lastUpdated | Σ | 0..1 | instant | When the resource version last changed | ||||
source | Σ | 0..1 | uri | Identifies where the resource comes from | ||||
profile | Σ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to | ||||
security | Σ | 0..* | Coding | Security Labels applied to this resource Binding: All Security Labels (extensible): Security Labels from the Healthcare Privacy and Security Classification System. | ||||
tag | Σ | 1..1 | Coding | Tags applied to this resource Binding: CommonTags (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://wiki.mobilehealth.va.gov/x/Onc1C | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2ce6d9aa-c068-4809-8dda-662bcb16d09a | |||||
display | 0..1 | string | Representation defined by the system | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External ids for this item | ||||
clinicalStatus | ?!SΣC | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required) Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/allergyintolerance-clinical | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: active | |||||
display | 0..1 | string | Representation defined by the system | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
verificationStatus | ?!SΣC | 1..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required) | ||||
type | Σ | 1..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required): Identification of the underlying physiological mechanism for a Reaction Risk. | ||||
category | Σ | 1..1 | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required): Category of an identified substance associated with allergies or intolerances. | ||||
code | SΣ | 1..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: Common substances for allergy and intolerance documentation including refutations (extensible) | ||||
patient | SΣ | 1..1 | Reference(US Core Patient Profile) | Who the sensitivity is for | ||||
Slices for onset[x] | 1..1 | dateTime | When allergy or intolerance was identified Slice: Unordered, Closed by type:$this | |||||
onset[x]:onsetDateTime | 1..1 | dateTime | When allergy or intolerance was identified | |||||
recordedDate | 0..1 | dateTime | Date first version of the resource instance was recorded | |||||
recorder | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the sensitivity | |||||
asserter | Σ | 0..1 | Reference(Patient) | Source of the information about the allergy | ||||
note | 0..* | Annotation | Additional text not captured in other fields | |||||
reaction | S | 1..1 | BackboneElement | Adverse Reaction Events linked to exposure to substance | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
manifestation | S | 1..1 | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: SNOMEDCTClinicalFindings (extensible) | ||||
description | 0..1 | string | Description of the event as a whole | |||||
severity | 0..1 | code | mild | moderate | severe (of event as a whole) Binding: AllergyIntoleranceSeverity (required): Clinical assessment of the severity of a reaction event as a whole, potentially considering multiple different manifestations. | |||||
Documentation for this format |
Path | Conformance | ValueSet / Code | ||||
AllergyIntolerance.meta.security | extensible | All Security Labels | ||||
AllergyIntolerance.meta.tag | example | Pattern: 2ce6d9aa-c068-4809-8dda-662bcb16d09a | ||||
AllergyIntolerance.language | preferred | CommonLanguages
| ||||
AllergyIntolerance.clinicalStatus | required | Pattern: active | ||||
AllergyIntolerance.verificationStatus | required | AllergyIntoleranceVerificationStatusCodes | ||||
AllergyIntolerance.type | required | AllergyIntoleranceType | ||||
AllergyIntolerance.category | required | AllergyIntoleranceCategory | ||||
AllergyIntolerance.code | extensible | Common substances for allergy and intolerance documentation including refutations | ||||
AllergyIntolerance.reaction.manifestation | extensible | SNOMEDCTClinicalFindings | ||||
AllergyIntolerance.reaction.severity | required | AllergyIntoleranceSeverity |
This structure is derived from USCoreAllergyIntolerance
Other representations of profile: CSV, Excel, Schematron