Generated Wed Dec 06 12:58:28 CST 2023, FHIR version 4.0.1 for va.mhv.example#0.2.10-beta (canonical = https://johnmoehrke.github.io/MHV-PGHD (history)). See Errors Only
Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = va.mhv.example, Canonical = https://johnmoehrke.github.io/MHV-PGHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supressed Messages: | 4 Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://johnmoehrke.github.io/MHV-PGHD (Problem #1 with package-list.json at https://johnmoehrke.github.io/MHV-PGHD: Invalid HTTP response 404 from https://johnmoehrke.github.io/MHV-PGHD/package-list.json?nocache=1701888388899 (Not Found) (content in C:\Users\johnm\temp\http-log\fhir-http-2.log)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | errors = 59, warn = 8, info = 34, broken links = 0 |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Observation.code.coding[0] (l29/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code.coding[1] (l34/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code (l27/c4) | error | Observation.code.coding:BPCode: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Observation.component[0].value.ofType(Quantity) (l52/c8) | error | Observation.component:DiastolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Observation.component[1].value.ofType(Quantity) (l68/c8) | error | Observation.component:SystolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Path | Severity | Message |
Observation.code.coding[0] (l29/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code.coding[1] (l34/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code (l27/c4) | error | Observation.code.coding:BPCode: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Observation.component[0].value.ofType(Quantity) (l52/c8) | error | Observation.component:DiastolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Observation.component[1].value.ofType(Quantity) (l68/c8) | error | Observation.component:SystolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Path | Severity | Message |
Observation (l1/c2) | error | Observation.category: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Observation (l1/c2) | error | Observation.category:VSCat: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Observation.code.coding[0] (l17/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code (l15/c4) | error | Observation.code.coding:BPCode: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Observation.component[0].value.ofType(Quantity) (l43/c8) | error | Observation.component:SystolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Observation.component[1].value.ofType(Quantity) (l59/c8) | error | Observation.component:DiastolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Path | Severity | Message |
Observation.code.coding[0] (l18/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code (l16/c4) | error | Observation.code.coding:BPCode: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Observation.component[0].value.ofType(Quantity) (l42/c8) | error | Observation.component:SystolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Observation.component[1].value.ofType(Quantity) (l58/c8) | error | Observation.component:DiastolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Path | Severity | Message |
Observation.code.coding[0] (l26/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code (l24/c4) | error | Observation.code.coding:BPCode: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Observation.component[0].value.ofType(Quantity) (l50/c8) | error | Observation.component:SystolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
Observation.component[1].value.ofType(Quantity) (l66/c8) | error | Observation.component:DiastolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Observation.code.coding[0] (l17/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.value.ofType(Quantity) (l44/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1) |
Path | Severity | Message |
Observation.code.coding[0] (l17/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.value.ofType(Quantity) (l44/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1) |
Path | Severity | Message |
Observation.code.coding[0] (l17/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.value.ofType(Quantity) (l44/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1) |
Path | Severity | Message |
Observation.code.coding[0] (l17/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.value.ofType(Quantity) (l44/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1) |
Path | Severity | Message |
Observation.code.coding[0] (l17/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.value.ofType(Quantity) (l44/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1) |
Path | Severity | Message |
Observation.code.coding[0] (l17/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.value.ofType(Quantity) (l44/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1) |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l39/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l39/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l39/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l39/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l39/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l39/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l39/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l28/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l39/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l39/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Observation.category[0] (l6/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation (l1/c2) | error | Observation.category:VSCat: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1) |
Observation.value.ofType(Quantity) (l22/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1) |
Path | Severity | Message |
Observation.code.coding[1] (l29/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.value.ofType(Quantity) (l39/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/oxygensat|4.0.1) |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Observation.code.coding[0] (l17/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code.coding[1] (l22/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.value.ofType(Quantity) (l37/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Observation.value.ofType(Quantity) (l37/c4) | error | Observation.value[x]:valueQuantity.system: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Observation.value.ofType(Quantity) (l37/c4) | error | Observation.value[x]:valueQuantity.code: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l28/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l28/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l31/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l28/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l28/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodytemp|4.0.1) |
Path | Severity | Message |
Observation (l1/c2) | error | Observation.category: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Observation (l1/c2) | error | Observation.category:VSCat: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Observation.value.ofType(Quantity) (l32/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Path | Severity | Message |
Observation.code.coding[3] (l30/c8) | information | Code System URI 'http://acme.org/devices/clinical-codes' could not be found so the code cannot be validated |
Observation.code.coding[1] (l22/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code.coding[2] (l26/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code.coding[3] (l30/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.value.ofType(Quantity) (l44/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Path | Severity | Message |
Observation.code.coding[3] (l30/c8) | information | Code System URI 'http://acme.org/devices/clinical-codes' could not be found so the code cannot be validated |
Observation.code.coding[1] (l22/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code.coding[2] (l26/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code.coding[3] (l30/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.value.ofType(Quantity) (l44/c4) | error | Observation.value[x]:valueQuantity.system: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Observation.value.ofType(Quantity) (l44/c4) | error | Observation.value[x]:valueQuantity.code: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Path | Severity | Message |
Observation (l1/c2) | error | Observation.category: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Observation (l1/c2) | error | Observation.category:VSCat: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Observation.value.ofType(Quantity) (l20/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l29/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l29/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Path | Severity | Message |
Observation.code.coding[3] (l30/c8) | information | Code System URI 'http://acme.org/devices/clinical-codes' could not be found so the code cannot be validated |
Observation.code.coding[1] (l22/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code.coding[2] (l26/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code.coding[3] (l30/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.value.ofType(Quantity) (l44/c4) | error | Observation.value[x]:valueQuantity.unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1) |
Observation.value.ofType(Quantity).code (l46/c25) | error | The value provided ('[stone_av]') was not found in the value set 'Body Weight Units' (http://hl7.org/fhir/ValueSet/ucum-bodyweight|4.0.1), and a code is required from this value set (error message = The provided code 'http://unitsofmeasure.org#[stone_av]' is not in the value set 'http://hl7.org/fhir/ValueSet/ucum-bodyweight|4.0.1' (from Tx-Server)) |
Path | Severity | Message |
Observation.code.coding[3] (l30/c8) | information | Code System URI 'http://acme.org/devices/clinical-codes' could not be found so the code cannot be validated |
Observation.value.ofType(string) (l44/c30) | error | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 and slicing is CLOSED: Observation.value.ofType(string): Does not match slice 'valueQuantity' (discriminator: ($this is Quantity)) |
Observation.code.coding[1] (l22/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code.coding[2] (l26/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.code.coding[3] (l30/c8) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.value.ofType(string) (l1/c2) | error | The Profile 'http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1' definition allows for the type Quantity but found type string |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.context[0] | warning | Review the extension type for FM-Adopted: extensions should not have a context of Element unless it's really intended that they can be used anywhere |
Path | Severity | Message |
StructureDefinition.context[0] | warning | Review the extension type for FM-Ethnicity: extensions should not have a context of Element unless it's really intended that they can be used anywhere |
Path | Severity | Message |
StructureDefinition.context[0] | warning | Review the extension type for FM-MultiBirth: extensions should not have a context of Element unless it's really intended that they can be used anywhere |
Path | Severity | Message |
StructureDefinition.context[0] | warning | Review the extension type for FM-Race: extensions should not have a context of Element unless it's really intended that they can be used anywhere |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.snapshot.element[25] | information | The slice definition for Observation.code.coding has a maximum of 2 but the slices add up to a maximum of 3. Check that this is what is intended |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.snapshot.element[39].minValue.ofType(Quantity) (l1/c142461) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
StructureDefinition.snapshot.element[39].maxValue.ofType(Quantity) (l1/c142547) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
StructureDefinition.differential.element[23].minValue.ofType(Quantity) (l1/c191778) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
StructureDefinition.differential.element[23].maxValue.ofType(Quantity) (l1/c191864) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Suppressed Messages (Warnings, hints, broken links)
No example of a prototyple
This is an example external code system used for testing success without an understood code
historic data uses historic codes
performer is not needed in PGHD as it is ambiguous
Errors sorted by type
fsh-generated\resources\Observation-ex-weight-string.json | The Profile 'http://hl7.org/fhir/StructureDefinition/bodyweight|4.0.1' definition allows for the type Quantity but found type string |
fsh-generated\resources\StructureDefinition-VA.MHV.pain.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
fsh-generated\resources\StructureDefinition-VA.MHV.pain.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
fsh-generated\resources\StructureDefinition-VA.MHV.pain.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
fsh-generated\resources\StructureDefinition-VA.MHV.pain.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
fsh-generated\resources\Observation-ex-weight-stone.json | The value provided ('[stone_av]') was not found in the value set 'Body Weight Units' (http://hl7.org/fhir/ValueSet/ucum-bodyweight|4.0.1), and a code is required from this value set (error message = The provided code 'http://unitsofmeasure.org#[stone_av]' is not in the value set 'http://hl7.org/fhir/ValueSet/ucum-bodyweight|4.0.1' (from Tx-Server)) |
fsh-generated\resources\Observation-ex-weight-core.json | Code System URI 'http://acme.org/devices/clinical-codes' could not be found so the code cannot be validated |
fsh-generated\resources\Observation-ex-weight-not-ucum.json | Code System URI 'http://acme.org/devices/clinical-codes' could not be found so the code cannot be validated |
fsh-generated\resources\Observation-ex-weight-stone.json | Code System URI 'http://acme.org/devices/clinical-codes' could not be found so the code cannot be validated |
fsh-generated\resources\Observation-ex-weight-string.json | Code System URI 'http://acme.org/devices/clinical-codes' could not be found so the code cannot be validated |
fsh-generated\resources\Observation-ex-MHV-bloodPressure-0.json | Observation.code.coding:BPCode: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
fsh-generated\resources\Observation-ex-MHV-bloodPressure-0.json | Observation.component:DiastolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
fsh-generated\resources\Observation-ex-MHV-bloodPressure-0.json | Observation.component:SystolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
fsh-generated\resources\Observation-ex-MHV-bloodPressure-1.json | Observation.code.coding:BPCode: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
fsh-generated\resources\Observation-ex-MHV-bloodPressure-1.json | Observation.component:DiastolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
fsh-generated\resources\Observation-ex-MHV-bloodPressure-1.json | Observation.component:SystolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
fsh-generated\resources\Observation-ex-MHV-bloodPressure-apple.json | Observation.category: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
fsh-generated\resources\Observation-ex-MHV-bloodPressure-apple.json | Observation.category:VSCat: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
fsh-generated\resources\Observation-ex-MHV-bloodPressure-apple.json | Observation.code.coding:BPCode: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
fsh-generated\resources\Observation-ex-MHV-bloodPressure-apple.json | Observation.component:SystolicBP.value[x].unit: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) |
