MyHealtheVet use of PGHD
0.2.10-beta - ci-build
MyHealtheVet use of PGHD - Local Development build (v0.2.10-beta) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://johnmoehrke.github.io/MHV-PGHD/StructureDefinition/VA.MHV.bloodSugar | Version: 0.2.10-beta | |||
Standards status: Trial-use | Maturity Level: 2 | Computable Name: MHVbloodSugar |
A profile on the Observation that declares how MHV could Create in PGHD for blood sugar measurements. Indicate fasting status as a code.
Switched to this with the move to R4
Note that Blood Sugar is not part of FHIR core vital-signs.
Blood Sugar are recorded by various applications using the same LOINC codes, MHV will query PGHD asking for Observations with that code.
Should not need to include the old LOINC code, as we are assured any DSTU2 data recorded using that old code will be upcoded in R4 to the new code.
The following is a example, hitting the test PGHD service, about a test patient.
https://veteran.apps-staging.va.gov/smart-pgd-fhir/v2/Observation?patient.identifier=urn:uuid:2.16.840.1.113883.4.349|1012853550V207686&code=http://loinc.org|2339-0,http://loinc.org|2345-7&_sort=-date&_count=100&_pretty=true&_format=json
Breakdown of query parameters
Results will be limited to 100 Blood Sugar Observations.
The next page is retrieved using the FHIR paging mechanism.
The User Experience should NOT be aware of pages at the FHIR API level.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Observation | Measurements and simple assertions | |
meta | ||||
security | 0..0 | |||
tag | 1..1 | Coding | Tags applied to this resource Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://wiki.mobilehealth.va.gov/x/Onc1C | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2ce6d9aa-c068-4809-8dda-662bcb16d09a | |
implicitRules | 0..0 | |||
language | 0..0 | |||
contained | 0..0 | |||
extension | 0..0 | |||
modifierExtension | 0..0 | |||
basedOn | 0..0 | |||
partOf | 0..0 | |||
status | 1..1 | code | registered | preliminary | final | amended + Required Pattern: final | |
category | 1..1 | CodeableConcept | Classification of type of observation Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: laboratory | |
code | ||||
Slices for coding | 1..2 | Coding | Code defined by a terminology system Slice: Unordered, Closed by value:$this | |
coding:loincCode1 | 1..1 | Coding | Code defined by a terminology system Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2339-0 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood | |
coding:fasting | 0..1 | Coding | Code defined by a terminology system Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 88365-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood --pre-meal | |
coding:afterMeal | 0..1 | Coding | Code defined by a terminology system Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 87422-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood --post meal | |
focus | 0..0 | |||
encounter | 0..0 | |||
Slices for effective[x] | 1..1 | dateTime | Clinically relevant time/time-period for observation Slice: Unordered, Open by type:$this | |
effective[x]:effectiveDateTime | 1..1 | dateTime | Clinically relevant time/time-period for observation | |
issued | 0..0 | |||
performer | 0..0 | |||
value[x] | 0..1 | Quantity | Actual result | |
value | 0..1 | decimal | Numerical value (with implicit precision) | |
unit | 0..1 | string | Unit representation Required Pattern: mg/dL | |
dataAbsentReason | 0..0 | |||
interpretation | 0..0 | |||
note | 0..1 | Annotation | Comments about the observation | |
bodySite | 0..0 | |||
method | 0..1 | CodeableConcept | How it was done Binding: The methods of measurement for blood sugar that MHV supports (required) | |
specimen | 0..0 | |||
device | 0..0 | |||
referenceRange | 0..0 | |||
hasMember | 0..0 | |||
derivedFrom | 0..0 | |||
component | 0..0 | |||
Documentation for this format |
Path | Conformance | ValueSet |
Observation.method | required | MHVbloodSugarMethods |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions |
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. Required Pattern: final |
category | 1..1 | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: laboratory | |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. |
Slices for coding | Σ | 1..2 | Coding | Code defined by a terminology system Slice: Unordered, Closed by value:$this |
coding:loincCode1 | Σ | 1..1 | Coding | Code defined by a terminology system Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2339-0 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood | |
coding:fasting | Σ | 0..1 | Coding | Code defined by a terminology system Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 88365-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood --pre-meal | |
coding:afterMeal | Σ | 0..1 | Coding | Code defined by a terminology system Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 87422-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood --post meal | |
Slices for effective[x] | Σ | 1..1 | dateTime | Clinically relevant time/time-period for observation Slice: Unordered, Closed by type:$this |
effective[x]:effectiveDateTime | Σ | 1..1 | dateTime | Clinically relevant time/time-period for observation |
value[x] | ΣC | 0..1 | Quantity | Actual result |
value | Σ | 0..1 | decimal | Numerical value (with implicit precision) |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. |
unit | Σ | 0..1 | string | Unit representation Required Pattern: mg/dL |
note | 0..1 | Annotation | Comments about the observation | |
method | 0..1 | CodeableConcept | How it was done Binding: The methods of measurement for blood sugar that MHV supports (required) | |
Documentation for this format |
Path | Conformance | ValueSet / Code |
Observation.status | required | Pattern: final |
Observation.category | preferred | Pattern: laboratory |
Observation.code | example | LOINCCodes (a valid code from LOINC) |
Observation.value[x].comparator | required | QuantityComparator |
Observation.method | required | MHVbloodSugarMethods |
Observation.component.code | example | LOINCCodes (a valid code from LOINC) |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
versionId | Σ | 0..1 | id | Version specific identifier |
lastUpdated | Σ | 0..1 | instant | When the resource version last changed |
source | Σ | 0..1 | uri | Identifies where the resource comes from |
profile | Σ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to |
tag | Σ | 1..1 | Coding | Tags applied to this resource Binding: CommonTags (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://wiki.mobilehealth.va.gov/x/Onc1C | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2ce6d9aa-c068-4809-8dda-662bcb16d09a | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
identifier | Σ | 0..* | Identifier | Business Identifier for observation |
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. Required Pattern: final |
category | 1..1 | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. Required Pattern: At least the following | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: laboratory | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | 0..1 | string | Plain text representation of the concept | |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
Slices for coding | Σ | 1..2 | Coding | Code defined by a terminology system Slice: Unordered, Closed by value:$this |
coding:loincCode1 | Σ | 1..1 | Coding | Code defined by a terminology system Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2339-0 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
coding:fasting | Σ | 0..1 | Coding | Code defined by a terminology system Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 88365-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood --pre-meal | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
coding:afterMeal | Σ | 0..1 | Coding | Code defined by a terminology system Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 87422-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood --post meal | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | Σ | 0..1 | string | Plain text representation of the concept |
subject | Σ | 0..1 | Reference(Patient | Group | Device | Location) | Who and/or what the observation is about |
Slices for effective[x] | Σ | 1..1 | dateTime | Clinically relevant time/time-period for observation Slice: Unordered, Closed by type:$this |
effective[x]:effectiveDateTime | Σ | 1..1 | dateTime | Clinically relevant time/time-period for observation |
value[x] | ΣC | 0..1 | Quantity | Actual result |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
value | Σ | 0..1 | decimal | Numerical value (with implicit precision) |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. |
unit | Σ | 0..1 | string | Unit representation Required Pattern: mg/dL |
system | ΣC | 0..1 | uri | System that defines coded unit form |
code | Σ | 0..1 | code | Coded form of the unit |
note | 0..1 | Annotation | Comments about the observation | |
method | 0..1 | CodeableConcept | How it was done Binding: The methods of measurement for blood sugar that MHV supports (required) | |
Documentation for this format |
Path | Conformance | ValueSet / Code |
Observation.meta.tag | example | Pattern: 2ce6d9aa-c068-4809-8dda-662bcb16d09a |
Observation.status | required | Pattern: final |
Observation.category | preferred | Pattern: laboratory |
Observation.code | example | LOINCCodes (a valid code from LOINC) |
Observation.value[x].comparator | required | QuantityComparator |
Observation.method | required | MHVbloodSugarMethods |
Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodes |
Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodes |
Observation.component.code | example | LOINCCodes (a valid code from LOINC) |
Observation.component.dataAbsentReason | extensible | DataAbsentReason |
Observation.component.interpretation | extensible | ObservationInterpretationCodes |
This structure is derived from Observation
Summary
Mandatory: 5 elements (1 nested mandatory element)
Prohibited: 21 elements
Slices
This structure defines the following Slices:
Maturity: 2
Differential View
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Observation | Measurements and simple assertions | |
meta | ||||
security | 0..0 | |||
tag | 1..1 | Coding | Tags applied to this resource Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://wiki.mobilehealth.va.gov/x/Onc1C | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2ce6d9aa-c068-4809-8dda-662bcb16d09a | |
implicitRules | 0..0 | |||
language | 0..0 | |||
contained | 0..0 | |||
extension | 0..0 | |||
modifierExtension | 0..0 | |||
basedOn | 0..0 | |||
partOf | 0..0 | |||
status | 1..1 | code | registered | preliminary | final | amended + Required Pattern: final | |
category | 1..1 | CodeableConcept | Classification of type of observation Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: laboratory | |
code | ||||
Slices for coding | 1..2 | Coding | Code defined by a terminology system Slice: Unordered, Closed by value:$this | |
coding:loincCode1 | 1..1 | Coding | Code defined by a terminology system Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2339-0 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood | |
coding:fasting | 0..1 | Coding | Code defined by a terminology system Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 88365-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood --pre-meal | |
coding:afterMeal | 0..1 | Coding | Code defined by a terminology system Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 87422-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood --post meal | |
focus | 0..0 | |||
encounter | 0..0 | |||
Slices for effective[x] | 1..1 | dateTime | Clinically relevant time/time-period for observation Slice: Unordered, Open by type:$this | |
effective[x]:effectiveDateTime | 1..1 | dateTime | Clinically relevant time/time-period for observation | |
issued | 0..0 | |||
performer | 0..0 | |||
value[x] | 0..1 | Quantity | Actual result | |
value | 0..1 | decimal | Numerical value (with implicit precision) | |
unit | 0..1 | string | Unit representation Required Pattern: mg/dL | |
dataAbsentReason | 0..0 | |||
interpretation | 0..0 | |||
note | 0..1 | Annotation | Comments about the observation | |
bodySite | 0..0 | |||
method | 0..1 | CodeableConcept | How it was done Binding: The methods of measurement for blood sugar that MHV supports (required) | |
specimen | 0..0 | |||
device | 0..0 | |||
referenceRange | 0..0 | |||
hasMember | 0..0 | |||
derivedFrom | 0..0 | |||
component | 0..0 | |||
Documentation for this format |
Path | Conformance | ValueSet |
Observation.method | required | MHVbloodSugarMethods |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions |
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. Required Pattern: final |
category | 1..1 | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: laboratory | |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. |
Slices for coding | Σ | 1..2 | Coding | Code defined by a terminology system Slice: Unordered, Closed by value:$this |
coding:loincCode1 | Σ | 1..1 | Coding | Code defined by a terminology system Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2339-0 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood | |
coding:fasting | Σ | 0..1 | Coding | Code defined by a terminology system Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 88365-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood --pre-meal | |
coding:afterMeal | Σ | 0..1 | Coding | Code defined by a terminology system Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 87422-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood --post meal | |
Slices for effective[x] | Σ | 1..1 | dateTime | Clinically relevant time/time-period for observation Slice: Unordered, Closed by type:$this |
effective[x]:effectiveDateTime | Σ | 1..1 | dateTime | Clinically relevant time/time-period for observation |
value[x] | ΣC | 0..1 | Quantity | Actual result |
value | Σ | 0..1 | decimal | Numerical value (with implicit precision) |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. |
unit | Σ | 0..1 | string | Unit representation Required Pattern: mg/dL |
note | 0..1 | Annotation | Comments about the observation | |
method | 0..1 | CodeableConcept | How it was done Binding: The methods of measurement for blood sugar that MHV supports (required) | |
Documentation for this format |
Path | Conformance | ValueSet / Code |
Observation.status | required | Pattern: final |
Observation.category | preferred | Pattern: laboratory |
Observation.code | example | LOINCCodes (a valid code from LOINC) |
Observation.value[x].comparator | required | QuantityComparator |
Observation.method | required | MHVbloodSugarMethods |
Observation.component.code | example | LOINCCodes (a valid code from LOINC) |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
versionId | Σ | 0..1 | id | Version specific identifier |
lastUpdated | Σ | 0..1 | instant | When the resource version last changed |
source | Σ | 0..1 | uri | Identifies where the resource comes from |
profile | Σ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to |
tag | Σ | 1..1 | Coding | Tags applied to this resource Binding: CommonTags (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://wiki.mobilehealth.va.gov/x/Onc1C | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2ce6d9aa-c068-4809-8dda-662bcb16d09a | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
identifier | Σ | 0..* | Identifier | Business Identifier for observation |
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. Required Pattern: final |
category | 1..1 | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. Required Pattern: At least the following | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: laboratory | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | 0..1 | string | Plain text representation of the concept | |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
Slices for coding | Σ | 1..2 | Coding | Code defined by a terminology system Slice: Unordered, Closed by value:$this |
coding:loincCode1 | Σ | 1..1 | Coding | Code defined by a terminology system Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 2339-0 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
coding:fasting | Σ | 0..1 | Coding | Code defined by a terminology system Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 88365-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood --pre-meal | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
coding:afterMeal | Σ | 0..1 | Coding | Code defined by a terminology system Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 87422-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Glucose [Mass/volume] in Blood --post meal | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | Σ | 0..1 | string | Plain text representation of the concept |
subject | Σ | 0..1 | Reference(Patient | Group | Device | Location) | Who and/or what the observation is about |
Slices for effective[x] | Σ | 1..1 | dateTime | Clinically relevant time/time-period for observation Slice: Unordered, Closed by type:$this |
effective[x]:effectiveDateTime | Σ | 1..1 | dateTime | Clinically relevant time/time-period for observation |
value[x] | ΣC | 0..1 | Quantity | Actual result |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
value | Σ | 0..1 | decimal | Numerical value (with implicit precision) |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. |
unit | Σ | 0..1 | string | Unit representation Required Pattern: mg/dL |
system | ΣC | 0..1 | uri | System that defines coded unit form |
code | Σ | 0..1 | code | Coded form of the unit |
note | 0..1 | Annotation | Comments about the observation | |
method | 0..1 | CodeableConcept | How it was done Binding: The methods of measurement for blood sugar that MHV supports (required) | |
Documentation for this format |
Path | Conformance | ValueSet / Code |
Observation.meta.tag | example | Pattern: 2ce6d9aa-c068-4809-8dda-662bcb16d09a |
Observation.status | required | Pattern: final |
Observation.category | preferred | Pattern: laboratory |
Observation.code | example | LOINCCodes (a valid code from LOINC) |
Observation.value[x].comparator | required | QuantityComparator |
Observation.method | required | MHVbloodSugarMethods |
Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodes |
Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodes |
Observation.component.code | example | LOINCCodes (a valid code from LOINC) |
Observation.component.dataAbsentReason | extensible | DataAbsentReason |
Observation.component.interpretation | extensible | ObservationInterpretationCodes |
This structure is derived from Observation
Summary
Mandatory: 5 elements (1 nested mandatory element)
Prohibited: 21 elements
Slices
This structure defines the following Slices:
Maturity: 2
Other representations of profile: CSV, Excel, Schematron